Multi-cut edm machine
| Model | LRT-280 | LRT-320 | LRT-400 | LRT-500 | LRT-630 | LRT-800 | |
| Table size(mm) | 410×540 | 440×620 | 510×730 | 630×880 | 780×1080 | 1000×1360 | |
| X,Y axis travel(mm) | 280×360 | 320×400 | 400×500 | 500×630 | 630×800 | 800×1000 | |
| Max.cut thickness(mm) | 300 | 300 | 300 | 400 | 500 | 600 | |
| U,V axis travel(mm) | Normal:24×24 Large taper:D-60×60 E-130×130 T-240×240 | ||||||
| Wire diameter range(mm) | Molybdenum wire:Φ0.10 to 0.22 | ||||||
| Wire feed rate(m/sec) | 12,9,7,5,2 | ||||||
| Taper angle(°)/workpiece thickness | Max. multi-cut:±1.5°/50mm Max. one-cut: ±3° D-±10° E-±18° T-±30°/50mm | ||||||
| Process accuracy(mm)(Vertical) | Multi-cut:10×10×30 Square≤0.006 Octagon≤0.009 Straightness≤0.006 One-cut≤0.012 | ||||||
| Process roughness(Ra.um) | Multi-cut:Ra≤1.2 (Micro-pulse power Ra≤0.8) One-cut:Ra≤2.5 | ||||||
| Motor drive system(axis) | Stepping motor or AC servo motor(option) | ||||||
| Screws&Guides(X,Y) | Precision ball screws/Linear motion guides | ||||||
| Wire tension | 3 Grade(0/1/2) manual adjust | ||||||
| Dielectric coolant | Complex or water-dissolve special coolant/65L | ||||||
| Power supply | AC380V/2.5KVA | ||||||
| Max.table carry(kg) | 300 | 450 | 600 | 1000 | 1500 | 2000 | |
| Net wt. of machine body(kg) | 1300 | 1500 | 1700 | 2600 | 4300 | 6800 | |
| Outside dimension of machine | 1400×1000×1750 | 1500×1200×1750 | 1600×1400×1750 | 1930×1660×2080 | 2000×1880×2180 | 2380×2360×2280 | |
Tags: cnc edm,cnc wire cut,cnc wire cut edm,cnc wire cut machine,edm wire cutting machine,wire cut edm machine,wire cut machine,wire edm machine



Michael
Michael

